| Yellow Maize | |||||||||||||
|
Flowering Period from hot - to colder parts |
60 - 70 days | ||||||||||||
|
Physiological Maturity from hot - to colder parts |
110 - 120 days | ||||||||||||
| Ready for Silage harvesting | 90 - 100 days | ||||||||||||
| Plant Height | 2.3 - 2.5 m | ||||||||||||
| Cobs per Plant | 1.4 | ||||||||||||
| Standing Ability | 1 | ||||||||||||
| Tillers per Plant | Medium | ||||||||||||
| Disease Tolerance |
|
||||||||||||
| Drought Tolerance | Good | ||||||||||||
| Heat Tolerance | Very Good | ||||||||||||
| Kernel Size | Medium | ||||||||||||
| Kernel Form | Dent | ||||||||||||
| Kernel Hardness | Hard | ||||||||||||
| Kernel Drying Iff | Medium | ||||||||||||
| Plants per Hectare |
|
||||||||||||
| Pollenation Period | 6 - 8 days | ||||||||||||
| Adapted Areas |
|
** Heat units, deviations from normal rainfall, planting date, region/area may affect the above information.
* Roundup Ready II and YieldGard II are registered trademarks of Monsanto Technology LLC
| Yellow Maize | |||||||||||||
|
Flowering Period from hot - to colder parts |
65 - 75 days | ||||||||||||
|
Physiological Maturity from hot - to colder parts |
115 - 125 days | ||||||||||||
| Ready for Silage harvesting | 95 - 105 days | ||||||||||||
| Plant Height | 2.3 - 2.6 m | ||||||||||||
| Cobs per Plant | 1.4 | ||||||||||||
| Standing Ability | 1 | ||||||||||||
| Tillers per Plant | Medium | ||||||||||||
| Disease Tolerance |
|
||||||||||||
| Drought Tolerance | Good | ||||||||||||
| Heat Tolerance | Very Good | ||||||||||||
| Kernel Size | Medium | ||||||||||||
| Kernel Form | Dent | ||||||||||||
| Kernel Hardness | Hard | ||||||||||||
| Kernel Drying Iff | Medium | ||||||||||||
| Plants per Hectare |
|
||||||||||||
| Pollenation Period | 6 - 8 days | ||||||||||||
| Adapted Areas |
|
** Heat units, deviations from normal rainfall, planting date, region/area may affect the above information.
* Roundup Ready II and YieldGard II are registered trademarks of Monsanto Technology LLC
| Yellow Maize | |||||||||||||
|
Flowering Period from hot - to colder parts |
60 - 70 days | ||||||||||||
|
Physiological Maturity from hot - to colder parts |
110 - 120 days | ||||||||||||
| Ready for Silage harvesting | 90 - 100 days | ||||||||||||
| Plant Height | 2.4 - 2.6 m | ||||||||||||
| Cobs per Plant | 1.4 | ||||||||||||
| Standing Ability | 1 | ||||||||||||
| Tillers per Plant | Medium | ||||||||||||
| Disease Tolerance |
|
||||||||||||
| Drought Tolerance | Good | ||||||||||||
| Heat Tolerance | Very Good | ||||||||||||
| Kernel Size | Medium | ||||||||||||
| Kernel Form | Dent | ||||||||||||
| Kernel Hardness | Hard | ||||||||||||
| Kernel Drying Iff | Medium | ||||||||||||
| Plants per Hectare |
|
||||||||||||
| Pollenation Period | 6 - 8 days | ||||||||||||
| Adapted Areas |
|
** Heat units, deviations from normal rainfall, planting date, region/area may affect the above information.
* Roundup Ready II and YieldGard II are registered trademarks of Monsanto Technology LLC
| Yellow Maize | |||||||||||||
|
Flowering Period from hot - to colder parts |
70 - 80 days | ||||||||||||
|
Physiological Maturity from hot - to colder parts |
120 - 130 days | ||||||||||||
| Ready for Silage harvesting | 95 - 110 days | ||||||||||||
| Plant Height | 2.3 - 2.5 m | ||||||||||||
| Cobs per Plant | 1.3 | ||||||||||||
| Standing Ability | 1 | ||||||||||||
| Tillers per Plant | Minimum | ||||||||||||
| Disease Tolerance |
|
||||||||||||
| Drought Tolerance | Good | ||||||||||||
| Heat Tolerance | Very Good | ||||||||||||
| Kernel Size | Medium big | ||||||||||||
| Kernel Form | Dent | ||||||||||||
| Kernel Hardness | Hard | ||||||||||||
| Kernel Drying Iff | Fast | ||||||||||||
| Plants per Hectare |
|
||||||||||||
| Pollenation Period | 6 - 8 days | ||||||||||||
| Adapted Areas |
|
** Heat units, deviations from normal rainfall, planting date, region/area may affect the above information.
* Roundup Ready II and YieldGard II are registered trademarks of Monsanto Technology LLC
| Yellow Maize | |||||||||||||
|
Flowering Period |
62 - 80 days | ||||||||||||
|
Physiological Maturity |
120 - 135 days | ||||||||||||
| Ready for Silage harvesting | 100 - 110 days | ||||||||||||
| Plant Height | 2.3 - 2.5 m | ||||||||||||
| Cobs per Plant | 1.3 | ||||||||||||
| Standing Ability | 1 | ||||||||||||
| Tillers per Plant | Medium | ||||||||||||
| Disease Tolerance |
|
||||||||||||
| Drought Tolerance | Good | ||||||||||||
| Heat Tolerance | Very Good | ||||||||||||
| Kernel Size | Medium big | ||||||||||||
| Kernel Form | Dent | ||||||||||||
| Kernel Hardness | Hard | ||||||||||||
| Kernel Drying Iff | Fast | ||||||||||||
| Plants per Hectare |
|
||||||||||||
| Pollenation Period | 6 - 8 days | ||||||||||||
| Adapted Areas |
|
** Heat units, deviations from normal rainfall, planting date, region/area may affect the above information.
* Roundup Ready II and YieldGard II are registered trademarks of Monsanto Technology LLC
| Yellow Maize | |||||||||||||
|
Flowering Period from hot - to colder parts |
65 - 75 days | ||||||||||||
|
Physiological Maturity from hot - to colder parts |
115 - 125 days | ||||||||||||
| Ready for Silage harvesting | 95 - 105 days | ||||||||||||
| Plant Height | 2.5 - 2.7 m | ||||||||||||
| Cobs per Plant | 1.5 | ||||||||||||
| Standing Ability | 1 | ||||||||||||
| Tillers per Plant | Medium | ||||||||||||
| Disease Tolerance |
|
||||||||||||
| Drought Tolerance | Good | ||||||||||||
| Heat Tolerance | Very Good | ||||||||||||
| Kernel Size | Medium big | ||||||||||||
| Kernel Form | Dent | ||||||||||||
| Kernel Hardness | Hard | ||||||||||||
| Kernel Drying Iff | Fast | ||||||||||||
| Plants per Hectare |
|
||||||||||||
| Pollenation Period | 6 - 8 days | ||||||||||||
| Adapted Areas |
|
** Heat units, deviations from normal rainfall, planting date, region/area may affect the above information.
* Roundup Ready II and YieldGard II are registered trademarks of Monsanto Technology LLC
| Yellow Maize | |||||||||||||
|
Flowering Period from hot - to colder parts |
50 - 58 days | ||||||||||||
|
Physiological Maturity from hot - to colder parts |
100 - 108 days | ||||||||||||
| Ready for Silage harvesting | 85 - 100 days | ||||||||||||
| Plant Height | 2 - 2.5 m | ||||||||||||
| Cobs per Plant | 1.25 | ||||||||||||
| Standing Ability | 1 | ||||||||||||
| Tillers per Plant | Medium | ||||||||||||
| Disease Tolerance |
|
||||||||||||
| Drought Tolerance | Good | ||||||||||||
| Heat Tolerance | Good | ||||||||||||
| Kernel Size | Medium big | ||||||||||||
| Kernel Form | Dent | ||||||||||||
| Kernel Hardness | Hard | ||||||||||||
| Kernel Drying Iff | Fast | ||||||||||||
| Plants per Hectare |
|
||||||||||||
| Pollenation Period | 6 - 8 days | ||||||||||||
| Adapted Areas |
|
** Heat units, deviations from normal rainfall, planting date, region/area may affect the above information.
| Yellow Maize | |||||||||||||
|
Flowering Period from hot - to colder parts |
55 - 65 days | ||||||||||||
|
Physiological Maturity from hot - to colder parts |
105 - 115 days | ||||||||||||
| Ready for Silage harvesting | 95 - 110 days | ||||||||||||
| Plant Height | 2 - 2.5 m | ||||||||||||
| Cobs per Plant | 2 | ||||||||||||
| Standing Ability | 1.5 | ||||||||||||
| Tillers per Plant | Medium | ||||||||||||
| Disease Tolerance |
|
||||||||||||
| Drought Tolerance | Very Good | ||||||||||||
| Heat Tolerance | Very Good | ||||||||||||
| Kernel Size | Medium big | ||||||||||||
| Kernel Form | Dent | ||||||||||||
| Kernel Hardness | Hard | ||||||||||||
| Kernel Drying Iff | Fast | ||||||||||||
| Plants per Hectare |
|
||||||||||||
| Pollenation Period | 9 - 10 days | ||||||||||||
| Adapted Areas |
|
** Heat units, deviations from normal rainfall, planting date, region/area may affect the above information.
| Yellow Maize | |||||||||||||
|
Flowering Period from hot - to colder parts |
58 - 68 days | ||||||||||||
|
Physiological Maturity from hot - to colder parts |
108 - 118 days | ||||||||||||
| Ready for Silage harvesting | 100 - 110 days | ||||||||||||
| Plant Height | 2.25 - 2.6 m | ||||||||||||
| Cobs per Plant | 1.6 | ||||||||||||
| Standing Ability | 0.5 | ||||||||||||
| Tillers per Plant | Medium | ||||||||||||
| Disease Tolerance |
|
||||||||||||
| Drought Tolerance | Good | ||||||||||||
| Heat Tolerance | Very Good | ||||||||||||
| Kernel Size | Big | ||||||||||||
| Kernel Form | Dent | ||||||||||||
| Kernel Hardness | Hard | ||||||||||||
| Kernel Drying Iff | Medium | ||||||||||||
| Plants per Hectare |
|
||||||||||||
| Pollenation Period | 9 - 10 days | ||||||||||||
| Adapted Areas |
|
** Heat units, deviations from normal rainfall, planting date, region/area may affect the above information.
| Yellow Maize | |||||||||||||
|
Flowering Period from hot - to colder parts |
60 - 70 days | ||||||||||||
|
Physiological Maturity from hot - to colder parts |
110 - 120 days | ||||||||||||
| Ready for Silage harvesting | 100 - 115 days | ||||||||||||
| Plant Height | 2.25 - 2.6 m | ||||||||||||
| Cobs per Plant | 1.5 | ||||||||||||
| Standing Ability | 0.5 | ||||||||||||
| Tillers per Plant | Medium | ||||||||||||
| Disease Tolerance |
|
||||||||||||
| Drought Tolerance | Good | ||||||||||||
| Heat Tolerance | Very Good | ||||||||||||
| Kernel Size | Big | ||||||||||||
| Kernel Form | Dent | ||||||||||||
| Kernel Hardness | Hard | ||||||||||||
| Kernel Drying Iff | Medium | ||||||||||||
| Plants per Hectare |
|
||||||||||||
| Pollenation Period | 9 - 10 days | ||||||||||||
| Adapted Areas |
|
** Heat units, deviations from normal rainfall, planting date, region/area may affect the above information.
| Yellow Maize | |||||||||||||
|
Flowering Period from hot - to colder parts |
70 - 80 days | ||||||||||||
|
Physiological Maturity from hot - to colder parts |
130 - 140 days | ||||||||||||
| Ready for Silage harvesting | 110 - 125 days | ||||||||||||
| Plant Height | 2.5 - 3 m | ||||||||||||
| Cobs per Plant | 1.2 | ||||||||||||
| Standing Ability | 2 | ||||||||||||
| Tillers per Plant | Medium | ||||||||||||
| Disease Tolerance |
|
||||||||||||
| Drought Tolerance | Good | ||||||||||||
| Heat Tolerance | Very Good | ||||||||||||
| Kernel Size | Big | ||||||||||||
| Kernel Form | Dent | ||||||||||||
| Kernel Hardness | Medium | ||||||||||||
| Kernel Drying Iff | Slow | ||||||||||||
| Plants per Hectare |
|
||||||||||||
| Pollenation Period | 12 - 15 days | ||||||||||||
| Adapted Areas |
|
** Heat units, deviations from normal rainfall, planting date, region/area may affect the above information.
| Yellow Maize | |||||||||||||
|
Flowering Period from hot - to colder parts |
70 - 80 days | ||||||||||||
|
Physiological Maturity from hot - to colder parts |
130 - 140 days | ||||||||||||
| Ready for Silage harvesting | 110 - 120 days | ||||||||||||
| Plant Height | 3 - 3.5 m | ||||||||||||
| Cobs per Plant | 1.2 | ||||||||||||
| Standing Ability | 3 | ||||||||||||
| Tillers per Plant | Minimum | ||||||||||||
| Disease Tolerance |
|
||||||||||||
| Drought Tolerance | Good | ||||||||||||
| Heat Tolerance | Very Good | ||||||||||||
| Kernel Size | Big | ||||||||||||
| Kernel Form | Dent | ||||||||||||
| Kernel Hardness | Medium | ||||||||||||
| Kernel Drying Iff | Slow | ||||||||||||
| Plants per Hectare |
|
||||||||||||
| Pollenation Period | 12 - 15 days | ||||||||||||
| Adapted Areas |
|
** Heat units, deviations from normal rainfall, planting date, region/area may affect the above information.