Soybeans | |||||||
Growth Class | 6.4 | ||||||
± Days to 50% Flowering | 50 - 65 days | ||||||
Physiological Maturity from hot - to colder parts |
130 - 135 days | ||||||
Plant Height | 80 - 140 cm | ||||||
Kernel Size | Medium small | ||||||
Pod Height | 12cm | ||||||
Standability | 1 | ||||||
Shattering Resistance | Good | ||||||
Disease Tolerance |
|
||||||
Plants per Hectare |
|
||||||
Plant Depth |
|
||||||
Row Width | 0.76 - 0.38 m | ||||||
Optimal Planting Dates | 15 Oct- 10 Dec | ||||||
Adapted Areas |
|
** Heat units, deviations from normal rainfall, planting date, region/area may affect the above information.
Soybeans | |||||||
Growth Class | 6.8 | ||||||
± Days to 50% Flowering | 60 - 75 days | ||||||
Physiological Maturity from hot - to colder parts |
135 - 150 days | ||||||
Plant Height | 80 - 140 cm | ||||||
Kernel Size | Medium | ||||||
Pod Height | 12cm | ||||||
Standability | 1.5 | ||||||
Shattering Resistance | Good | ||||||
Disease Tolerance |
|
||||||
Plants per Hectare |
|
||||||
Plant Depth |
|
||||||
Row Width | 0.76 - 0.38 m | ||||||
Optimal Planting Dates | 15 Oct- 10 Dec | ||||||
Adapted Areas |
|
** Heat units, deviations from normal rainfall, planting date, region/area may affect the above information.
White Maize | |||||||||||||
Flowering Period from hot - to colder parts |
60 - 70 days | ||||||||||||
Physiological Maturity from hot - to colder parts |
120 - 130 days | ||||||||||||
Ready for Silage harvesting | 100 - 110 days | ||||||||||||
Plant Height | 2.25 - 2.5 m | ||||||||||||
Cobs per Plant | 1.4 | ||||||||||||
Standing Ability | 1 | ||||||||||||
Tillers per Plant | Medium | ||||||||||||
Disease Tolerance |
|
||||||||||||
Drought Tolerance | Good | ||||||||||||
Heat Tolerance | Good | ||||||||||||
Kernel Size | Medium | ||||||||||||
Kernel Form | Dent | ||||||||||||
Kernel Hardness | Hard | ||||||||||||
Kernel Drying Iff | Medium fast | ||||||||||||
Plants per Hectare |
|
||||||||||||
Pollenation Period | 7 - 9 days | ||||||||||||
Adapted Areas |
|
** Heat units, deviations from normal rainfall, planting date, region/area may affect the above information.
Soybeans | |||||||
Growth Class | 5 | ||||||
± Days to 50% Flowering | 40 - 52 days | ||||||
Physiological Maturity from hot - to colder parts |
130 - 135 days | ||||||
Plant Height | 75 - 100 cm | ||||||
Kernel Size | Medium | ||||||
Pod Height | 10cm | ||||||
Standability | 1.5 | ||||||
Shattering Resistance | Good | ||||||
Disease Tolerance |
|
||||||
Plants per Hectare |
|
||||||
Plant Depth |
|
||||||
Row Width | 0.76 - 0.38 m | ||||||
Optimal Planting Dates | 15 Oct – 10 Dec | ||||||
Adapted Areas |
|
** Heat units, deviations from normal rainfall, planting date, region/area may affect the above information.
Soybeans | |||||||
Growth Class | 5.6 | ||||||
± Days to 50% Flowering | 45 - 60 days | ||||||
Physiological Maturity from hot - to colder parts |
128 - 150 days | ||||||
Plant Height | 80 - 140 cm | ||||||
Kernel Size | Medium | ||||||
Pod Height | 11cm | ||||||
Standability | 1.5 | ||||||
Shattering Resistance | Good | ||||||
Disease Tolerance |
|
||||||
Plants per Hectare |
|
||||||
Plant Depth |
|
||||||
Row Width | 0.76 - 0.38 m | ||||||
Optimal Planting Dates | 25 Oct - 1 Dec | ||||||
Adapted Areas |
|
** Heat units, deviations from normal rainfall, planting date, region/area may affect the above information.
Soybeans | |||||||
Growth Class | 5.8 | ||||||
± Days to 50% Flowering | 48 - 62 days | ||||||
Physiological Maturity from hot - to colder parts |
135 - 150 days | ||||||
Plant Height | 80 - 140 cm | ||||||
Kernel Size | Medium | ||||||
Pod Height | 11cm | ||||||
Standability | 1.5 | ||||||
Shattering Resistance | Good | ||||||
Disease Tolerance |
|
||||||
Plants per Hectare |
|
||||||
Plant Depth |
|
||||||
Row Width | 0.76 - 0.38 m | ||||||
Optimal Planting Dates | 15 Oct - 10 Dec | ||||||
Adapted Areas |
|
** Heat units, deviations from normal rainfall, planting date, region/area may affect the above information.
Soybeans | |||||||
Growth Class | 6.2 | ||||||
± Days to 50% Flowering | 50 - 65 days | ||||||
Physiological Maturity from hot - to colder parts |
140 - 160 days | ||||||
Plant Height | 80 - 140 cm | ||||||
Kernel Size | Medium | ||||||
Pod Height | 12cm | ||||||
Standability | 1 | ||||||
Shattering Resistance | Good | ||||||
Disease Tolerance |
|
||||||
Plants per Hectare |
|
||||||
Plant Depth |
|
||||||
Row Width | 0.76 - 0.38 m | ||||||
Optimal Planting Dates | 25 Oct - 1 Dec | ||||||
Adapted Areas |
|
** Heat units, deviations from normal rainfall, planting date, region/area may affect the above information.
Soybeans | |||||||
Growth Class | 6.3 | ||||||
± Days to 50% Flowering | 50 - 65 days | ||||||
Physiological Maturity from hot - to colder parts |
130 - 135 days | ||||||
Plant Height | 80 - 140 cm | ||||||
Kernel Size | Medium | ||||||
Pod Height | 12cm | ||||||
Standability | 1.5 | ||||||
Shattering Resistance | Good | ||||||
Disease Tolerance |
|
||||||
Plants per Hectare |
|
||||||
Plant Depth |
|
||||||
Row Width | 0.76 - 0.38 m | ||||||
Optimal Planting Dates | 15 Oct- 10 Dec | ||||||
Adapted Areas |
|
** Heat units, deviations from normal rainfall, planting date, region/area may affect the above information.
Yellow Maize | |||||||||||||
Flowering Period from hot - to colder parts |
60 - 70 days | ||||||||||||
Physiological Maturity from hot - to colder parts |
115 - 125 days | ||||||||||||
Ready for Silage harvesting | 90 - 100 days | ||||||||||||
Plant Height | 2.3 - 2.5 m | ||||||||||||
Cobs per Plant | 1.4 | ||||||||||||
Standing Ability | 1 | ||||||||||||
Tillers per Plant | Medium | ||||||||||||
Disease Tolerance |
|
||||||||||||
Drought Tolerance | Good | ||||||||||||
Heat Tolerance | Very Good | ||||||||||||
Kernel Size | Medium | ||||||||||||
Kernel Form | Dent | ||||||||||||
Kernel Hardness | Hard | ||||||||||||
Kernel Drying Iff | Medium | ||||||||||||
Plants per Hectare |
|
||||||||||||
Pollenation Period | 6 - 8 days | ||||||||||||
Adapted Areas |
|
** Heat units, deviations from normal rainfall, planting date, region/area may affect the above information.
Yellow Maize | |||||||||||||
Flowering Period from hot - to colder parts |
60 - 70 days | ||||||||||||
Physiological Maturity from hot - to colder parts |
115 - 125 days | ||||||||||||
Ready for Silage harvesting | 90 - 100 days | ||||||||||||
Plant Height | 2.3 - 2.5 m | ||||||||||||
Cobs per Plant | 1.4 | ||||||||||||
Standing Ability | 1 | ||||||||||||
Tillers per Plant | Medium | ||||||||||||
Disease Tolerance |
|
||||||||||||
Drought Tolerance | Good | ||||||||||||
Heat Tolerance | Very Good | ||||||||||||
Kernel Size | Medium | ||||||||||||
Kernel Form | Dent | ||||||||||||
Kernel Hardness | Hard | ||||||||||||
Kernel Drying Iff | Medium | ||||||||||||
Plants per Hectare |
|
||||||||||||
Pollenation Period | 6 - 8 days | ||||||||||||
Adapted Areas |
|
** Heat units, deviations from normal rainfall, planting date, region/area may affect the above information.
Yellow Maize | |||||||||||||
Flowering Period from hot - to colder parts |
65 - 75 days | ||||||||||||
Physiological Maturity from hot - to colder parts |
125 - 135 days | ||||||||||||
Ready for Silage harvesting | 105 - 115 days | ||||||||||||
Plant Height | 2.3 - 2.6 m | ||||||||||||
Cobs per Plant | 1.4 | ||||||||||||
Standing Ability | 1.2 | ||||||||||||
Tillers per Plant | Medium | ||||||||||||
Disease Tolerance |
|
||||||||||||
Drought Tolerance | Good | ||||||||||||
Heat Tolerance | Very Good | ||||||||||||
Kernel Size | Medium big | ||||||||||||
Kernel Form | Dent | ||||||||||||
Kernel Hardness | Hard | ||||||||||||
Kernel Drying Iff | Medium | ||||||||||||
Plants per Hectare |
|
||||||||||||
Pollenation Period | 6 - 8 days | ||||||||||||
Adapted Areas |
|
** Heat units, deviations from normal rainfall, planting date, region/area may affect the above information.
Yellow Maize | |||||||||||||
Flowering Period from hot - to colder parts |
62 - 75 days | ||||||||||||
Physiological Maturity from hot - to colder parts |
118 - 125 days | ||||||||||||
Ready for Silage harvesting | 100 - 110 days | ||||||||||||
Plant Height | 2.4 - 2.6 m | ||||||||||||
Cobs per Plant | 1.4 | ||||||||||||
Standing Ability | 1 | ||||||||||||
Tillers per Plant | Medium | ||||||||||||
Disease Tolerance |
|
||||||||||||
Drought Tolerance | Good | ||||||||||||
Heat Tolerance | Very Good | ||||||||||||
Kernel Size | Medium big | ||||||||||||
Kernel Form | Dent | ||||||||||||
Kernel Hardness | Hard | ||||||||||||
Kernel Drying Iff | Fast | ||||||||||||
Plants per Hectare |
|
||||||||||||
Pollenation Period | 6 - 8 days | ||||||||||||
Adapted Areas |
|
** Heat units, deviations from normal rainfall, planting date, region/area may affect the above information.
Yellow Maize | |||||||||||||
Flowering Period from hot - to colder parts |
62 - 80 days | ||||||||||||
Physiological Maturity from hot - to colder parts |
120 - 135 days | ||||||||||||
Ready for Silage harvesting | 100 - 110 days | ||||||||||||
Plant Height | 2.3 - 2.5 m | ||||||||||||
Cobs per Plant | 1.3 | ||||||||||||
Standing Ability | 1 | ||||||||||||
Tillers per Plant | Medium | ||||||||||||
Disease Tolerance |
|
||||||||||||
Drought Tolerance | Good | ||||||||||||
Heat Tolerance | Very Good | ||||||||||||
Kernel Size | Medium big | ||||||||||||
Kernel Form | Dent | ||||||||||||
Kernel Hardness | Hard | ||||||||||||
Kernel Drying Iff | Fast | ||||||||||||
Plants per Hectare |
|
||||||||||||
Pollenation Period | 6 - 8 days | ||||||||||||
Adapted Areas |
|
** Heat units, deviations from normal rainfall, planting date, region/area may affect the above information.
Yellow Maize | |||||||||||||
Flowering Period |
62 - 80 days | ||||||||||||
Physiological Maturity |
120 - 135 days | ||||||||||||
Ready for Silage harvesting | 100 - 110 days | ||||||||||||
Plant Height | 2.3 - 2.5 m | ||||||||||||
Cobs per Plant | 1.3 | ||||||||||||
Standing Ability | 1 | ||||||||||||
Tillers per Plant | Medium | ||||||||||||
Disease Tolerance |
|
||||||||||||
Drought Tolerance | Good | ||||||||||||
Heat Tolerance | Very Good | ||||||||||||
Kernel Size | Medium big | ||||||||||||
Kernel Form | Dent | ||||||||||||
Kernel Hardness | Hard | ||||||||||||
Kernel Drying Iff | Fast | ||||||||||||
Plants per Hectare |
|
||||||||||||
Pollenation Period | 6 - 8 days | ||||||||||||
Adapted Areas |
|
** Heat units, deviations from normal rainfall, planting date, region/area may affect the above information.
Yellow Maize | |||||||||||||
Flowering Period from hot - to colder parts |
70 - 80 days | ||||||||||||
Physiological Maturity from hot - to colder parts |
117 - 145 days | ||||||||||||
Ready for Silage harvesting | 100 - 110 days | ||||||||||||
Plant Height | 2.5 - 2.7 m | ||||||||||||
Cobs per Plant | 1.5 | ||||||||||||
Standing Ability | 1 | ||||||||||||
Tillers per Plant | Medium | ||||||||||||
Disease Tolerance |
|
||||||||||||
Drought Tolerance | Good | ||||||||||||
Heat Tolerance | Very Good | ||||||||||||
Kernel Size | Medium big | ||||||||||||
Kernel Form | Dent | ||||||||||||
Kernel Hardness | Hard | ||||||||||||
Kernel Drying Iff | Fast | ||||||||||||
Plants per Hectare |
|
||||||||||||
Pollenation Period | 6 - 8 days | ||||||||||||
Adapted Areas |
|
** Heat units, deviations from normal rainfall, planting date, region/area may affect the above information.
White Maize | |||||||||||||
Flowering Period from hot - to colder parts |
65 - 70 days | ||||||||||||
Physiological Maturity from hot - to colder parts |
125 - 135 days | ||||||||||||
Ready for Silage harvesting | 100 - 115 days | ||||||||||||
Plant Height | 2.25 - 2.55 m | ||||||||||||
Cobs per Plant | 1.5 | ||||||||||||
Standing Ability | 1.2 | ||||||||||||
Tillers per Plant | Medium | ||||||||||||
Disease Tolerance |
|
||||||||||||
Drought Tolerance | Good | ||||||||||||
Heat Tolerance | Good | ||||||||||||
Kernel Size | Medium | ||||||||||||
Kernel Form | Dent | ||||||||||||
Kernel Hardness | Hard | ||||||||||||
Kernel Drying Iff | Medium fast | ||||||||||||
Plants per Hectare |
|
||||||||||||
Pollenation Period | 7 - 9 days | ||||||||||||
Adapted Areas |
|
** Heat units, deviations from normal rainfall, planting date, region/area may affect the above information.
White Maize | |||||||||||||
Flowering Period from hot - to colder parts |
65 - 75 days | ||||||||||||
Physiological Maturity from hot - to colder parts |
125 - 135 days | ||||||||||||
Ready for Silage harvesting | 100 - 115 days | ||||||||||||
Plant Height | 2.4 - 2.7 m | ||||||||||||
Cobs per Plant | 1.5 | ||||||||||||
Standing Ability | 1.5 | ||||||||||||
Tillers per Plant | Medium | ||||||||||||
Disease Tolerance |
|
||||||||||||
Drought Tolerance | Good | ||||||||||||
Heat Tolerance | Good | ||||||||||||
Kernel Size | Medium | ||||||||||||
Kernel Form | Dent | ||||||||||||
Kernel Hardness | Hard | ||||||||||||
Kernel Drying Iff | Medium fast | ||||||||||||
Plants per Hectare |
|
||||||||||||
Pollenation Period | 7 - 9 days | ||||||||||||
Adapted Areas |
|
** Heat units, deviations from normal rainfall, planting date, region/area may affect the above information.
White Maize | |||||||||||||
Flowering Period from hot - to colder parts |
60 - 70 days | ||||||||||||
Physiological Maturity from hot - to colder parts |
120 - 135 days | ||||||||||||
Ready for Silage harvesting | 100 - 115 days | ||||||||||||
Plant Height | 2.4 - 2.7 m | ||||||||||||
Cobs per Plant | 1.5 | ||||||||||||
Standing Ability | 1.5 | ||||||||||||
Tillers per Plant | Medium | ||||||||||||
Disease Tolerance |
|
||||||||||||
Drought Tolerance | Good | ||||||||||||
Heat Tolerance | Good | ||||||||||||
Kernel Size | Medium | ||||||||||||
Kernel Form | Dent | ||||||||||||
Kernel Hardness | Hard | ||||||||||||
Kernel Drying Iff | Medium fast | ||||||||||||
Plants per Hectare |
|
||||||||||||
Pollenation Period | 7 - 9 days | ||||||||||||
Adapted Areas |
|
** Heat units, deviations from normal rainfall, planting date, region/area may affect the above information.
White Maize | |||||||||||||
Flowering Period |
65 - 72 days | ||||||||||||
Physiological Maturity |
130 - 135 days | ||||||||||||
Ready for Silage harvesting | 100 - 120 days | ||||||||||||
Plant Height | 1.95 - 2.6 m | ||||||||||||
Cobs per Plant | 1 - 2 | ||||||||||||
Standing Ability | 1.5 | ||||||||||||
Tillers per Plant | Medium | ||||||||||||
Disease Tolerance |
|
||||||||||||
Drought Tolerance | Good | ||||||||||||
Heat Tolerance | Good | ||||||||||||
Kernel Size | Medium big | ||||||||||||
Kernel Form | Dent | ||||||||||||
Kernel Hardness | Hard | ||||||||||||
Kernel Drying Iff | Medium | ||||||||||||
Plants per Hectare |
|
||||||||||||
Pollenation Period | 10 - 12 days | ||||||||||||
Adapted Areas |
|
** Heat units, deviations from normal rainfall, planting date, region/area may affect the above information.
Yellow Maize | |||||||||||||
Flowering Period from hot - to colder parts |
50 - 58 days | ||||||||||||
Physiological Maturity from hot - to colder parts |
100 - 115 days | ||||||||||||
Ready for Silage harvesting | 85 - 100 days | ||||||||||||
Plant Height | 2 - 2.5 m | ||||||||||||
Cobs per Plant | 1.25 | ||||||||||||
Standing Ability | 1 | ||||||||||||
Tillers per Plant | Minimum | ||||||||||||
Disease Tolerance |
|
||||||||||||
Drought Tolerance | Good | ||||||||||||
Heat Tolerance | Good | ||||||||||||
Kernel Size | Medium big | ||||||||||||
Kernel Form | Dent | ||||||||||||
Kernel Hardness | Hard | ||||||||||||
Kernel Drying Iff | Fast | ||||||||||||
Plants per Hectare |
|
||||||||||||
Pollenation Period | 6 - 8 days | ||||||||||||
Adapted Areas |
|
** Heat units, deviations from normal rainfall, planting date, region/area may affect the above information.
Yellow Maize | |||||||||||||
Flowering Period from hot - to colder parts |
60 - 75 days | ||||||||||||
Physiological Maturity from hot - to colder parts |
125 - 135 days | ||||||||||||
Ready for Silage harvesting | 100 - 110 days | ||||||||||||
Plant Height | 2.25 - 2.6 m | ||||||||||||
Cobs per Plant | 1.75 | ||||||||||||
Standing Ability | 1.5 | ||||||||||||
Tillers per Plant | Medium | ||||||||||||
Disease Tolerance |
|
||||||||||||
Drought Tolerance | Good | ||||||||||||
Heat Tolerance | Very Good | ||||||||||||
Kernel Size | Big | ||||||||||||
Kernel Form | Dent | ||||||||||||
Kernel Hardness | Hard | ||||||||||||
Kernel Drying Iff | Medium | ||||||||||||
Plants per Hectare |
|
||||||||||||
Pollenation Period | 9 - 10 days | ||||||||||||
Adapted Areas |
|
** Heat units, deviations from normal rainfall, planting date, region/area may affect the above information.
Yellow Maize | |||||||||||||
Flowering Period from hot - to colder parts |
70 - 75 days | ||||||||||||
Physiological Maturity from hot - to colder parts |
140 - 145 days | ||||||||||||
Ready for Silage harvesting | 115 - 135 days | ||||||||||||
Plant Height | 3 - 3.5 m | ||||||||||||
Cobs per Plant | 1 - 1.5 | ||||||||||||
Standing Ability | 3 | ||||||||||||
Tillers per Plant | Minimum | ||||||||||||
Disease Tolerance |
|
||||||||||||
Drought Tolerance | Good | ||||||||||||
Heat Tolerance | Very Good | ||||||||||||
Kernel Size | Big | ||||||||||||
Kernel Form | Dent | ||||||||||||
Kernel Hardness | Medium | ||||||||||||
Kernel Drying Iff | Slow | ||||||||||||
Plants per Hectare |
|
||||||||||||
Pollenation Period | 12 - 15 days | ||||||||||||
Adapted Areas |
|
** Heat units, deviations from normal rainfall, planting date, region/area may affect the above information.
Yellow Maize | |||||||||||||
Flowering Period from hot - to colder parts |
60 - 75 days | ||||||||||||
Physiological Maturity from hot - to colder parts |
125 - 135 days | ||||||||||||
Ready for Silage harvesting | 100 - 110 days | ||||||||||||
Plant Height | 2 - 2.5 m | ||||||||||||
Cobs per Plant | 2 | ||||||||||||
Standing Ability | 1.5 | ||||||||||||
Tillers per Plant | Medium | ||||||||||||
Disease Tolerance |
|
||||||||||||
Drought Tolerance | Very Good | ||||||||||||
Heat Tolerance | Very Good | ||||||||||||
Kernel Size | Medium | ||||||||||||
Kernel Form | Dent | ||||||||||||
Kernel Hardness | Hard | ||||||||||||
Kernel Drying Iff | Medium | ||||||||||||
Plants per Hectare |
|
||||||||||||
Pollenation Period | 9 - 10 days | ||||||||||||
Adapted Areas |
|
** Heat units, deviations from normal rainfall, planting date, region/area may affect the above information.
Yellow Maize | |||||||||||||
Flowering Period from hot - to colder parts |
60 - 75 days | ||||||||||||
Physiological Maturity from hot - to colder parts |
125 - 135 days | ||||||||||||
Ready for Silage harvesting | 100 - 110 days | ||||||||||||
Plant Height | 2.25 - 2.6 m | ||||||||||||
Cobs per Plant | 1.6 | ||||||||||||
Standing Ability | 0.5 | ||||||||||||
Tillers per Plant | Medium | ||||||||||||
Disease Tolerance |
|
||||||||||||
Drought Tolerance | Good | ||||||||||||
Heat Tolerance | Very Good | ||||||||||||
Kernel Size | Medium big | ||||||||||||
Kernel Form | Dent | ||||||||||||
Kernel Hardness | Hard | ||||||||||||
Kernel Drying Iff | Medium | ||||||||||||
Plants per Hectare |
|
||||||||||||
Pollenation Period | 9 - 10 days | ||||||||||||
Adapted Areas |
|
** Heat units, deviations from normal rainfall, planting date, region/area may affect the above information.
Yellow Maize | |||||||||||||
Flowering Period |
60 - 75 days | ||||||||||||
Physiological Maturity |
125 - 135 days | ||||||||||||
Ready for Silage harvesting | 100 - 110 days | ||||||||||||
Plant Height | 2.25 - 2.6 m | ||||||||||||
Cobs per Plant | 1.5 | ||||||||||||
Standing Ability | 1 | ||||||||||||
Tillers per Plant | Medium | ||||||||||||
Disease Tolerance |
|
||||||||||||
Drought Tolerance | |||||||||||||
Heat Tolerance | |||||||||||||
Kernel Size | Medium big | ||||||||||||
Kernel Form | |||||||||||||
Kernel Hardness | |||||||||||||
Kernel Drying Iff | Medium | ||||||||||||
Plants per Hectare |
|
||||||||||||
Pollenation Period | days | ||||||||||||
Adapted Areas |
** Heat units, deviations from normal rainfall, planting date, region/area may affect the above information.
Yellow Maize | |||||||||||||
Flowering Period from hot - to colder parts |
65 - 75 days | ||||||||||||
Physiological Maturity from hot - to colder parts |
135 - 145 days | ||||||||||||
Ready for Silage harvesting | 110 - 130 days | ||||||||||||
Plant Height | 2.5 - 3 m | ||||||||||||
Cobs per Plant | 1 - 1.5 | ||||||||||||
Standing Ability | 2 | ||||||||||||
Tillers per Plant | Medium | ||||||||||||
Disease Tolerance |
|
||||||||||||
Drought Tolerance | Good | ||||||||||||
Heat Tolerance | Very Good | ||||||||||||
Kernel Size | Big | ||||||||||||
Kernel Form | Dent | ||||||||||||
Kernel Hardness | Hard | ||||||||||||
Kernel Drying Iff | Slow | ||||||||||||
Plants per Hectare |
|
||||||||||||
Pollenation Period | 12 - 15 days | ||||||||||||
Adapted Areas |
|
** Heat units, deviations from normal rainfall, planting date, region/area may affect the above information.